Funded Research Projects at SRM...
SRM University is actively involved in various funded projects, and has received over Rs 5.7 Crores from various governmental agencies such as DST, DBT and others. Following are the departments engaged in funded research projects and the details:Year 2009 - 10 (Till Date)
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Near Ground RF Propagation Studies for Wireless Sensor Communications | 37.84 | Department of Science & Technology, Govt. of India | - | Dr. T. Rama Rao | RADMIC - Radio Communications & MillimeterWave Research Center, Department of Telecommunication Engineering |
| 2. | Identification of efflux protein inhibitors to Gram negative Organisms using bioinformatics tools and in vitro analysis and crystallographic studies of target membrane protein inhibitor complexes | 25.34 | DBT-India AIST-Japan bilateral project | 12.24 | Dr. Waheeta Hopper School of Bioengineering | Bioinformatics |
| 3. | Neureendocrine Immune interactions in mammary tumorigenesis | 40.25 | Department of Biotechnology | 25.66 | Dr. S. Thyagarajan School of Bioengineering | Biotechnology |
| 4. | Developing an integrated (Vertical + Horizontal flow) constructed wetland system for treating waste water from small community | 15.59 | SERC-DST Fast Track for Young Scientists | - | Dr. Deeptha Thattai School of Civil Engineering | Civil Engineering |
| Total | 119.02 | 37.90 | ||||
Year 2008 - 09
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Uncertainly analysis of ground water contamination problem using interval analysis | 10.92 | BRNS | 7.15 | Prof. K. Ganesan Dept. of Mathematics | Mathematics |
| 2. | DST-FIST | 130.00 | Department of Science and Technology | 58.00 | Prof. K. Ramasamy School of Bioengineering | Biotechnology Biomedical Engg. Food & Process Engg. Chemical Engg. Chemical Engg. Genetic Engg. |
| 3. | Dietary Intakes of Naturally occurring radio nuclides like thorium, uranium, polonium, postassium - 40 in high radiation background areas of Manavalakurichy, TN | 27.80 | BRNS | 16.86 | S. Subashini School of Bioengineering | Biotechnology |
| 4. | Evaluation of vetiver for uptake and immobilization of uranium and residual radionuclides in mill tailings soil and post treated effluents | 35.76 | BRNS | 22.92 | MRs. M. Pandima Devi School of Bioengineering | Biotechnology |
| 5. | Naturally occurring radio nuclides transfer factor (BCF) on aquatic flora and fauna in Nagarjuna Sagar dam near proposed uranium mining site | 50.42 | BRNS | 28.68 | Dr. Kantha D. Arunachalam School of Bioengineering | Biotechnology |
| 6. | Expression of Interest for External Conducting Global Adult Tobacco Survey (GATSD-India), 2008 | 25.06 | Ministry of Health & Family Welfare GOI | 10.00 | Prof. Ch. Satish Kumar School of Public Health | Public Health |
| 7. | Development and properties of fly ash and bagasse ash based Geo Polymer concrete | 0.89 | Tamil nadu State Council for Science and technology | - | Dr. P. Suresh Kumar School of Civil Engineering | Civil Engineering |
| 8. | Genetic engineering of clostridium thermoclellum ATCC 27405 for effective conversion of lingo celluloses to ethanol | 17.00 | SERC-DST Fast Track | - | Dr. Lilly Saleena School of Bioengineering | |
| Total | 297.85 | 143.61 | ||||
Year 2007 - 08
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Modulation of Neural Immune Signaling by estrogen in reproductive again | 37.44 | Department of Science and Technology | 31.00 | Dr. S. Thayarajan School of Biotechnology | Biotechnology |
| 2. | Development of Nanofilters for water purification and supported nanoparticles for the removal of Voltaile Organic Compounds from contaminated | 120.84 | Department of Biotechnology | 106.36 | MR. C. Gopalakrishnan Nanotechnology | Nanotechnology Research Center and Development of Microbiology |
| 3. | Prospecting of Genes for Oil Biosyenthesis from Jatropha Curcas: Gene Discovery by pooled probe Hybridization and Large Scale EST Sequencing of Normalised cDNA Library from Developing Seeds | 27.94 | Department of Biotechnology | 36.80 | Dr. M. Parani School of Biotechnology | Genetic Engineering |
| 4. | Equipping Laboratory | 50.00 | Ministry of Food Processing | - | Dr. K. Ramasamy School of Biotechnology | Food and process Engg. |
| Total | 236.22 | 174.16 | ||||
Year 2006 - 07
| S. No | Name of the Project | Amount Sanctioned (Rs. In lakhs) | Funding Agency | Amount received till 31 August 2009 (Rs. In lakhs) | Principal Investigator | Departments involved with the project |
| 1. | Rhizosphere Microbial Community for Sulfur transformation in Rice | 30.13 | Department of Biotechnology | 26.01 | Dr. K. Ramasamy School of Bioengineering | Biotechnology Microbiology |
| 2. | Career Award for Young Teachers | 10.50 | AICTE | 7.70 | MS. Shanthi Prince Electronics and Communication Engineering | Electronics and Communication Engineering |
| Total | 40.63 | 33.71 | ||||

© SRM University, India. All rights reserved.
