Home > About SRM > The Campus > Building Details
Infrastructure and physical assets
| NAME OF THE BUILDING | Plinth Area (Sq.m) |
|||||
| SRM Engineering College Kattankulathur, Chennai | ||||||
| Canteen Building | 487.21 | |||||
| PG Block | 315.77 | |||||
| Hi Tech Block | 1589.16 | |||||
| Mechanical block | 547.39 | |||||
| Workshop | 672.73 | |||||
| Heat Engineering Lab | 352.41 | |||||
| Computer science block | 560.09 | |||||
| Electrical science block | 1072.32 | |||||
| Hydraulics lab Annexure | 182.01 | |||||
| Main Block | 1287.34 | |||||
| Library building | 530.23 | |||||
| Office Building | 232.55 | |||||
| Office Annexure | 98.60 | |||||
| Student Activity (Performing Arts) | 367.20 | |||||
| Post office building | 139.40 | |||||
| University | 3485.08 | |||||
| International Hostel | 1539.62 | |||||
| Meenakshi Womens Hostel | 1282.02 | |||||
| Staff Quarters | 328.21 | |||||
| Prinicipal Residence | 338.96 | |||||
| Guest House | 231.94 | |||||
| Sannasi hostel IV | 5478.55 | |||||
| Sannasi hostel V | 1120.59 | |||||
| Sannasi hostel VI | 1120.59 | |||||
| Sannasi hostel VII | 1120.59 | |||||
| Sannasi hostel VIII | 1018.44 | |||||
| Staff Quarters Block A,B | 1296.12 | |||||
| M.B.A.Hostel | 615.77 | |||||
| M.B.A.Block | 1515.06 | |||||
| M.B.A.Annexure I | 457.03 | |||||
| M.B.A.Annexure II | 713.20 | |||||
| Bio Tech block | 1997.49 | |||||
| IT Park | 2153.40 | |||||
| Auditorium | 4466.70 | |||||
| New Ladies Hostel A | 1225.12 | |||||
| New Ladies Hostel B | 1224.83 | |||||
| New Ladies Hostel C | 1224.83 | |||||
| New Ladies Hostel D | 1224.12 | |||||
| International Hostel -II | 988.77 | |||||
| New Kitchen 'F' Block | 1311.98 | |||||
| Men's Hostel IV Kitchen Block II | 801.16 | |||||
| Aeronautical | 2059.56 | |||||
| MBA Canteen Extension - III | 388.10 | |||||
| Science & Humanities | 686.36 | |||||
| SRM Engineering College Ramapuram, Chennai | ||||||
| Main Block | 4753 | |||||
| Basic Engg. Block | 9434 | |||||
| PG Block | 4904 | |||||
| Girls Hostel | 4381 | |||||
| Boys Hostel | 14534 | |||||
| Omsakthi | 1500.00 | |||||
| SRM Engineering College, Chennai, Ramapuram Part | 18,400.00 | |||||
| SRM Medical College Hospital and Research Centre, Kattankulathur | ||||||
| Hospital | 14142.00 | |||||
| Canteen | 303.00 | |||||
| Institution Block | 6348.19 | |||||
| Animal House | 217.18 | |||||
| Autopsy | 626.49 | |||||
| Store Room | 1659.39 | |||||
| Staff Quarters | 657.00 | |||||
| R.M.O.Quarters | 360.25 | |||||
| Ladies Hostel | 2363.00 | |||||
| New Staff Quarters | 1299.12 | |||||
| Gents Hostel | 2615.87 | |||||
| SRM Dental College, Chennai | ||||||
| Dental Clinical Block | 2269.76 | |||||
| Dental Administrative Block | 2022.16 | |||||
| Dental Gents Hostel | 887.89 | |||||
| Dental Ladies Hostel | 887.89 | |||||
| SRM College of Pharmacy, Chennai | 1339.00 | |||||
| SRM Institute of Management and Technology, Modi Nagar, U.P. | ||||||
| Administrative Block | 10131.22 | |||||
| Academic Block | 20554.83 | |||||
| Academic Block (old campus) | 6133.82 | |||||
| Hostel Block A | 1804.36 | |||||
| Hostel Block B | 1804.36 | |||||
| Hostel Block C | 1804.36 | |||||
| Hostel Block D | 1804.36 | |||||
| New Hostel Block 1 | 6691.44 | |||||
| New Hostel Block 2 | 8342.84 | |||||
| Hostel Block Old Campus | 1625.74 | |||||
| Work Shop Building | 464.68 | |||||
| Dining Hall Old Campus | 464.68 | |||||

© SRM University, India. All rights reserved.
